Dear customers,
We are stoked to share our latest news! Gerchik & Co made 28 new tradable assets available on MetaTrader 4 and MetaTrader 5 platforms. These include CFDs on top shares of the U.S. stock market.
You can now make money with shares of construction, health care, energy, oil, transportation and IT companies on the Forbes Global and Fortune 500 list.
Please see the table below to find out what these new assets are and learn about special features of trading them.
Symbol | Name | Stock Exchange | Min. Ticket Size (Lots) | Max. Ticket Size (Lots) | Trading steps (Lots) | Tick Size | Tick Value | Margin percentage | Swap Long | Swap Short | Shortable | Trading Session (Server time) | Commission for 1 lot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABNB.us | Airbnb, Inc. | NASDAQ | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | No | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
ADM.us | Archer-Daniels-Midland Company | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
AFL.us | Aflac Incorporated | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
APH.us | Amphenol Corporation | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
APO.us | Apollo Global Management, Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
BALL.us | Ball Corporation | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | No | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
BAX.us | Baxter International Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
BJ.us | BJ's Wholesale Club Holdings, Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
BLDR.us | Builders FirstSource, Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
CAH.us | Cardinal Health, Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
CL.us | Colgate-Palmolive Company | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
CMS.us | CMS Energy Corporation | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 25% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
CNC.us | Centene Corporation | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
D.us | Dominion Energy, Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
DDOG.us | Datadog, Inc. | NASDAQ | 1 | 10000 | 1 | 0,01 | 0.01 USD | 30% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
DVN.us | Devon Energy Corporation | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 40% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
GPN.us | Global Payments Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
HIG.us | The Hartford Financial Services Group, Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
K.us | Kellogg Company | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
KNX.us | Knight-Swift Transportation Holdings Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
OKE.us | ONEOK, Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
OXY.us | Occidental Petroleum Corporation | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
RTX.us | Raytheon Technologies Corporation | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | No | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
SHOP.us | Shopify Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | No | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
SPOT.us | Spotify Technology S.A. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 100% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
TJX.us | The TJX Companies, Inc. | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
WRB.us | W. R. Berkley Corporation | NYSE | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
XEL.us | Xcel Energy Inc. | NASDAQ | 1 | 10000 | 1 | 0,01 | 0.01 USD | 20% | -4,00% | -12,00% | Yes | Mon. - Fri. 16:30 - 23:10 | 0.06 USD |
Your trading possibilities have become even larger. Make the most of them! If you’re still not a client at Gerchik & Co, make sure to join now and start trading like a pro!
Login in Personal Account