We would like to inform you that the United States of America observes Presidents’ Day on February 20, 2023.
On Tuesday, April 25, it is ANZAC day, one of the most important holidays in Australia and New Zealand.
The trades on the days mentioned above will either open or close earlier, or will be unavailable.
Please see the table below for more information.
Symbol | Type | Wednesday 5th of April - Ching Ming Festival | Thursday 6th of April - Holy Thursday | Friday 7th of April - Good Friday | Monday 10th of April - Easter Monday | Tuesday 25th of April - Anzac Day |
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX Metals | FX Metals | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Early Close 17:00 | Closed | Closed | Late Open 10:10 |
HK50 | Index | Closed | Normal Hours | Closed | Closed | Normal Hours |
GER_40 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
JPN225 | Index | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
NED25 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
SUI_20 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
GBR_100 | Index | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
USTEC | Index | Normal Hours | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
SPX500 | Index | Normal Hours | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
DJ30 | Index | Normal Hours | Normal Hours | Early Close 16:15 | Normal Hours | Normal Hours |
Stock US | Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
ETF | ETFs | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Stock EU | Shares | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Stock UK | Shares | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
USOIL | Energies | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
CL_Brent | Energies | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
NGAS | Energies Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
USCOPPER | Metals Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
DX | Indices Futures | Normal Hours | Normal Hours | Open between 12:00-18:15 | Normal Hours | Normal Hours |
*The time shown in the table matches the time of the MetaTrader 4 and MetaTrader 5 servers (GMT +3).
May your trades remain successful!
Login in Personal Account