- On Monday, September 4th, Americans celebrate Labor Day. In light of this, trading in certain assets will end sooner or be unavailable.
We would like to inform you that trading hours will be subject to certain changes in September 2023.
See the table below for more details:
Symbol | Type | Monday 4th of September - Labour Day |
FX | FX | Normal Hours |
FX Metals | FX Metals | Early Close 21:30 |
Crypto Currencies | Cryptos | Normal Hours |
AUS_200 | Index | Normal Hours |
HK50 | Index | Normal Hours |
GER_40 | Index | Normal Hours |
ESP_35 | Index | Normal Hours |
FRA_40 | Index | Normal Hours |
JPN225 | Index | Early Close 20:00 |
NED25 | Index | Normal Hours |
EUR_50 | Index | Normal Hours |
SUI_20 | Index | Normal Hours |
GBR_100 | Index | Normal Hours |
USTEC | Index | Early Close 20:00 |
SPX500 | Index | Early Close 20:00 |
DJ30 | Index | Early Close 20:00 |
Stock US | Shares | Closed |
ETF | ETFs | Closed |
Stock EU | Shares | Normal Hours |
Stock UK | Shares | Normal Hours |
USOIL | Energies | Early Close 21:30 |
CL_Brent | Energies | Early Close 20:15 |
NGAS | Energies Futures | Early Close 21:30 |
USCOPPER | Metals Futures | Early Close 21:30 |
DX | Indices Futures | Early Close 21:30 |
*The time shown in the table is in line with MetaTrader 4 and MetaTrader 5 server time (GMT +3).
May your trades be profitable, no matter what time it is!
Login in Personal Account