We would like to inform you that trading hours shall be subject to certain changes in October 2022.
On Tuesday, October 4, China is celebrating the Chung Yeung Festival. In light of this, HK50 will be unavailable for trading on this day.
See the table below for more information:
Symbol | Type | Tuesday 4th - Chung Yeung Fesitival |
---|---|---|
FX | FX | Normal Hours |
FX Metals | FX Metals | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours |
AUS_200 | Index | Normal Hours |
HK50 | Index | Closed |
GER_40 | Index | Normal Hours |
ESP_35 | Index | Normal Hours |
FRA_40 | Index | Normal Hours |
JPN_225 | Index | Normal Hours |
NED25 | Index | Normal Hours |
EUR_50 | Index | Normal Hours |
SUI_20 | Index | Normal Hours |
GBR_100 | Index | Normal Hours |
USTEC | Index | Normal Hours |
SPX500 | Index | Normal Hours |
DJ30 | Index | Normal Hours |
Stock US | Shares | Normal Hours |
ETF | ETFs | Normal Hours |
Stock EU | Shares | Normal Hours |
Stock UK | Shares | Normal Hours |
USOIL | Energies | Normal Hours |
CL_Brent | Energies | Normal Hours |
NGAS | Energies Futures | Normal Hours |
USCOPPER | Metals Futures | Normal Hours |
DX | Indices Futures | Normal Hours |
*The time shown matches the time of the MetaTrader 4 and MetaTrader 5 trading platforms (GMT+2).
May your trades be successful!
Login in Personal Account