Symbol | Type | Thursday 25th of November - Thanksgiving | Friday 26th of November - Day After Thanksgiving |
FX | FX | Normal Hours | Normal Hours |
FX Metals | FX Metals | Early Close 19:45 | Early Close 20:30 |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Normal Hours |
GER_30 | Index | Normal Hours | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours |
JPN225 | Index | Early Close 20:00 | Early Close 20:15 |
NED_25 | Index | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours |
SUI_20 | Index | Normal Hours | Normal Hours |
GBR_100 | Index | Early Close 23:00 | Early Close 23:00 |
USTEC | Index | Early Close 20:00 | Early Close 20:15 |
SPX500 | Index | Early Close 20:00 | Early Close 20:15 |
DJ30 | Index | Early Close 20:00 | Early Close 20:15 |
Stock US | Shares | Closed | Early Close 20:00 |
ETF | ETFs | Closed | Early Close 20:00 |
Stock EU | Shares | Normal Hours | Normal Hours |
Stock UK | Shares | Normal Hours | Normal Hours |
WTI | Energies | Early Close 19:45 | Early Close 20:30 |
CL_Brent | Energies | Early Close 19:45 | Early Close 20:30 |
NGAS | Energies Futures | Early Close 20:00 | Early Close 20:45 |
Copper | Metals Futures | Early Close 20:00 | Early Close 20:45 |
DX | Indices Futures | Early Close 20:00 | Early Close 20:15 |
*The time shown corresponds to the server time (GMT+2).
Please exercise caution during this time period, and check and adjust your Risk Manager settings where necessary.
Login in Personal Account