We would like to inform you that due to Christmas and New Year festivities, the trading hours in financial markets will change during the time period from December 24, 2021 through January 4, 2022.
The trades will be closed for a number of assets. For specific instruments, there will be an early or late closure. Please see the table below for more information (please scroll the table to the left and/or right to see all of the sections)*.
Symbol | Type | Thursday 23th of December - Day Before Christmas Eve | Friday 24th of December - Christmas Eve | Monday 27th of December - Christmas Day Bank Holiday | Tuesday 28th of December - Boxing Day Bank Holiday | Wednesday 29th of December - Day After Boxing Day | Thursday 30th of December - Day Before New Years Eve | Friday 31th of December -New Years Eve | Monday 3rd of January | Tuesday 4th of January |
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX Metals | FX Metals | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Early Close 5:30 | Closed | Closed | Normal Hours | Normal Hours | Early Close 05:30 | Closed | Normal Hours |
HK50 | Index | Normal Hours | Early Close 06:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 06:00 | Normal Hours | Normal Hours |
GER_30 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
ESP_35 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Early Close 14:55 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 14:55 | Normal Hours | Normal Hours |
JPN225 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NED_25 | Index | Normal Hours | Early Close 14:55 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 14:55 | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
SUI_20 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
GBR_100 | Index | Normal Hours | Early Close 14:50 | Closed | Closed | Opens at 03:00 | Normal Hours | Early Close 14:50 | Closed | Opens at 03:00 |
USTEC | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SPX500 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DJ30 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock US | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ETF | ETFs | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock EU | Shares | Normal Hours | Early Close 15:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 15:00 | Normal Hours | Normal Hours |
Stock UK | Shares | Normal Hours | Early Close 14:30 | Closed | Closed | Normal Hours | Normal Hours | Early Close 14:30 | Closed | Normal Hours |
WTI | Energies | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:45 | Closed | Normal Hours |
CL_Brent | Energies | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:45 | Normal Hours | Normal Hours |
NGAS | Energies Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Copper | Metals Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DX | Indices Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*The time shown in the table corresponds to the MetaTrader 4 and MetaTrader 5 server time (GMT+2).
We encourage you to exercise caution! There is typically a decrease in the trading volume during the holiday season which may result in volatility spikes. We recommend that you adjust your risk management settings beforehand.
And in order to trade safely and confidently regardless of the market environment, make sure to use Risk Manager available to Gerchik & Co customers only. May your trades generate profits! Happy holidays!
Login in Personal Account