Dear traders!
We are excited to inform you that starting December 6, 2021 8 new cryptocurrency CFDs listed below are made available on Gerchik & Co trading platforms MetaTrader 4 and Metatrader 5!
- ADA/USD - Cardano vs US Dollar;
- BCH/USD - Bitcoin cash vs US Dollar;
- DOG/USD - DogeCoin vs US Dollar;
- DOT/USD - Polkadot vs US Dollar;
- DOT/USD - Polkadot vs US Dollar;
- EOS/USD - EOS vs US Dollar;
- LNK/USD - Chainlink vs US Dollar;
- XLM/USD - Stellar vs US Dollar;
- XRP/USD - Ripple vs US Dollar.
You can now trade top altcoins on your regular trading platforms and earn maximum profits from cryptocurrency price fluctuations. See the table below to learn more about trading terms for new assets!
Symbol | Name | Min. Ticket Size (Lots) | Max. Ticket Size (Lots) | Trading steps (Lots) | Tick Size | Tick Value | Margin percentage | Swap Long | Swap Short | Trading Session (Server time) | Session break (Server time) | Commission for 1 lot |
ADAUSD | Cardano vs US Dollar | 1 | 1000 | 1 | 0,0001 | 0,0001 | 50% | -47 | -20,2 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
BCHUSD | Bitcoin cash vs US Dollar | 0,01 | 10 | 0,01 | 0,001 | 0,001 | 50% | -240 | -320 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
BTCUSD | Bitcoin vs US Dollar | 0,01 | 10 | 0,01 | 0,01 | 0,01 | 50% | -1915 | -1920 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
DOGUSD | DogeCoin vs US Dollar | 1 | 1000 | 1 | 0,00001 | 0,00001 | 50% | -40 | -56 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
DOTUSD | Polkadot vs US Dollar | 1 | 1000 | 1 | 0,001 | 0,001 | 50% | -88 | -86 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
EOSUSD | EOS vs US Dollar | 1 | 1000 | 1 | 0,0001 | 0,0001 | 50% | -20 | -102 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
ETHUSD | Etherum vs US Dollar | 0,1 | 100 | 0,1 | 0,01 | 0,01 | 50% | -70,5 | -68,7 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
LNKUSD | Chainlink vs US Dollar | 1 | 1000 | 1 | 0,001 | 0,001 | 50% | -33 | -87 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
LTCUSD | Litecoin vs US Dollar | 1 | 20 | 1 | 0,01 | 0,01 | 50% | -9,2925 | -9,0625 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
XLMUSD | Stellar vs US Dollar | 100 | 10000 | 100 | 0,00001 | 0,00001 | 50% | -45 | -85 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
XRPUSD | Ripple vs US Dollar | 1 | 1000 | 1 | 0,0001 | 0,0001 | 50% | -5,12 | -5,21 | Mon. 0:05 - Fri. 23:55 | Daily 0:00 - 0:05 | 1% |
Login in Personal Account