The 7th Season of the Demo Account Contest hosted by Gerchik & Co came to an end on October 1.
Thousands of traders joined a fierce competition. In the course of three months, the contestants were fighting a good battle to become one of the top 55 winners, while polishing their strategies and improving trading skills.
Only the toughest—those who managed the risks diligently and scaled up the initial deposit—were able to make it to the finish line. It is time to announce our winners* These are promising managing traders who snatched $1,000 from Gerchik & Co for their TIMA accounts.
Place | Nickname in the Contest | Account No |
1 | zipunok | 296762 |
2 | Ninwin | 296727 |
3 | AST | 296662 |
4 | Lawrence | 295471 |
5 | JohnLand | 295477 |
6 | shara | 295453 |
7 | Aleksandr24 | 296663 |
8 | forex-trader | 294195 |
9 | Kirsanov | 293910 |
10 | MorraTrade | 291638 |
11 | AmurCHIK | 290723 |
12 | zhobagan | 289811 |
13 | DIMON777 | 289545 |
14 | new_scorpions | 289170 |
15 | Glos | 287809 |
16 | radiumspei | 287609 |
17 | Nikolai55 | 287218 |
18 | vvdin | 287117 |
19 | Rafa | 286926 |
20 | Muhammadaziz | 286845 |
21 | tor5020 | 286513 |
22 | grenadine | 286227 |
23 | forvard | 285609 |
24 | A4um | 285590 |
25 | SOVa | 284784 |
26 | SNIPER100 | 284325 |
27 | Pozitiv | 285426 |
28 | aleksandr721 | 281891 |
29 | GROOT | 280732 |
30 | SX4 TRADE | 281463 |
31 | freedom | 279958 |
32 | G. Ol. | 277646 |
33 | Elada | 277631 |
34 | TarGON | 277453 |
35 | Baxodir | 276645 |
36 | NorthMotherland | 275290 |
37 | TimRod | 275492 |
38 | vlad | 275246 |
39 | iulicika | 275025 |
40 | 11i | 275006 |
41 | Dagtrader | 274885 |
42 | bulatdenis87 | 274413 |
43 | IKPamm | 273797 |
44 | stason_trade | 273097 |
45 | Mamurjon | 272877 |
46 | bonivur | 272847 |
47 | KrBohdan | 272655 |
48 | di_m_ka | 272578 |
49 | Pomaz | 272551 |
50 | Piranha | 272517 |
51 | Yuriy | 272342 |
52 | Nike0311 | 272188 |
53 | Konstanti | 272111 |
54 | duduzzu83 | 272056 |
55 | AL | 271775 |
*Results of the Demo Account Contest Season 7 have been recorded at 12:00 AM according to the company’s server time on the night of September 30 to October 1, 2021.
Gerchik & Co extends its most heartfelt congratulations to the winners and thanks everyone who participated so far! May you become pro traders and managers who earn consistent profits in the market in no time. We know that you can succeed!